| Roller Chain Drive System |
Replace Now (Yes/No) |
Poly Chain® Drive System |
|||
|---|---|---|---|---|---|
| Cost of Roller Chain or Poly Chain® GT® Carbon Belt | |||||
| Cost of Roller Chain or Poly Chain® GT®2 Sprocket - DriveR | |||||
| Cost of Roller Chain or Poly Chain® GT®2 Sprocket Bushing or Rebore | |||||
| Cost of Roller Chain or Poly Chain® GT®2 Sprocket - DriveN | |||||
| Cost of Roller Chain or Poly Chain® GT®2 Sprocket Bushing or Rebore | |||||
| Initial Part Costs = | |||||
| Average Time Between Failure: | Roller Chain | Poly Chain® GT® Carbon Belt | ||
| Average Time Between Failure: | Roller Chain Hardware | Poly Chain® GT®2 Hardware |
| Roller Chain | Poly Chain ® | ||||
| Labor Cost per Hour ($24.50) + Benefits ($11.39) - USA Averages | $0-300 | ||||
| How Many People for Install | 1 - 10 | ||||
| Installation of New Chain Drive System (if needed) | |||||
| Installation of New Poly Chain® Drive System | |||||
| Equipment Rental for Installation (Crane, Lift Truck, etc.) | 0-50000 | ||||
| Initial Installation Labor Cost = | |||||
|---|---|---|---|---|---|
| Roller Chain | Poly Chain ® | ||||
| Roller Chain or Poly Chain® GT® Carbon Belt Cost | |||||
| Roller Chain or Poly Chain® GT®2 DriveR Hardware Cost | |||||
| Roller Chain or Poly Chain® GT®2 DriveN Hardware Cost | |||||
| Replacement Parts Cost - 1st Year = | |||||
|---|---|---|---|---|---|
| Roller Chain | Poly Chain ® | ||||
| How Many People to Replace | 1 - 10 | ||||
| Average Time To Replace | |||||
| Replacement Labor Cost Incurred During 1st Year = | |||||
|---|---|---|---|---|---|
| Roller Chain | Poly Chain ® | ||||
| Adjustment Cycle for the System Per Year | |||||
| How Many People to Adjust or Remove a Link | 1 - 10 | ||||
| Average Time To Adjust or Remove a Link | |||||
| Adjustment Labor Cost Incurred Per Year = | |||||
|---|---|---|---|---|---|
| Roller Chain | Poly Chain ® | ||||
| Lubrication Cycle for the Chain Per Year | |||||
| How Many People to Lubricate Chain | 1 - 10 | ||||
| Lubricant Cost per Event | 0 - 1000 | ||||
| Lubrication Clean Up Cost per Event | 0 - 50000 | ||||
| Maintenace Time to Lubricate the Chain Drive | |||||
| Total Lubrication Costs Per Year = | |||||
|---|---|---|---|---|---|
| Total Lubrication Labor Costs Per Year = | |||||
| Roller Chain | Poly Chain ® | ||||
| Lost Production Cost Per Hour | 0 - 50000 | ||||
| Do You Count Lost Production Hours for: Installation? | |||||
| Chain/Belt Replacement? | |||||
| Lubrication ? | |||||
| Adjustment? | |||||
| Safety (lube on floor), Transaction Cost, Inventory Cost | 0 - 100000 | ||||
| Environmental Factors and Product Contamination | 0 - 100000 | ||||
| Total Lost Production and Additional Costs Per Year = | |||||
|---|---|---|---|---|---|
| Total Number of Identical Roller Chain Drives to be Converted | 0 - 100000 |
| Roller Chain | Poly Chain ® | ||||
| Parts Cost | |||||
| Rental Equipment and Labor Costs | |||||
| Adjustment Costs | |||||
| Lubrication Costs | |||||
| Lost Production and Additional Costs | |||||
| 1st Year Cost of Ownership = | |||||
|---|---|---|---|---|---|
| Roller Chain | Poly Chain ® | ||||
| 2 Year Cost of Ownership | |||||
| 3 Year Cost of Ownership | |||||
| 4 Year Cost of Ownership | |||||
| 5 Year Cost of Ownership | |||||
| 6 Year Cost of Ownership | |||||
| 7 Year Cost of Ownership | |||||
| 8 Year Cost of Ownership | |||||
| 9 Year Cost of Ownership |
| Payback Date by switching to Poly Chain® GT® Carbon Drive System = | Years or |
| Total Number of Identical Roller Chain Drives to be Converted = |
| 1st Year Plant Cost Savings Potential | ||
| 3rd Year Plant Cost Savings Potential | ||
| 9th Year Plant Cost Savings Potential |