Always use a belt tension gauge that indicates static tension, such as the Gates KrikitĀ® Tension Gauge, (Part No. 91107 for Standard, Part No. 91132 for Micro-V) to determine proper tension from the Installation Chart. Tension ranges above are for drives requiring single belts. If multiple belts are needed for a drive, divide tension by number of belts to give per belt tension to be measured.
This will allow the belt to seat-in and run at Suggested Tension after it has operated under normal driving conditions.
2-Width | 3A - New | 3B - Used | ||
---|---|---|---|---|
Installation Tension | Suggested Tension Ranges | Installation Tension | Suggested Tension Ranges | |
3 | 90 | 45-60 | 67.5 | 45-60 |
4 | 120 | 60-80 | 90 | 60-80 |
5 | 150 | 75-100 | 112.5 | 75-100 |
6 | 187.5 | 90-125 | 135 | 90-125 |
7 | 217.5 | 105-145 | 157.5 | 105-145 |
8 | 240 | 120-160 | 180 | 120-160 |
9 | 270 | 135-180 | 202.5 | 135-180 |
10 | 300 | 150-200 | 225 | 150-200 |
11 | 333 | 165-220 | 247.5 | 165-220 |
12 | 360 | 180-240 | 270 | 180-240 |
14 | 420 | 210-280 | 292.5 | 210-280 |
2-Width | 3A - New | 3B - Used | ||
---|---|---|---|---|
Installation Tension | Suggested Tension Ranges | Installation Tension | Suggested Tension Ranges | |
1/14'' | 80 | 45-65 | 60 | 45-60 |
5/16'' | 100 | 60-85 | 75 | 60-85 |
3/8'' | 130 | 85-115 | 100 | 85-115 |
1/2'' | 160 | 105-145 | 120 | 105-145 |
5/8'' | 200 | 135-185 | 150 | 135-185 |
11/16'' | 215 | 155-200 | 170 | 155-200 |
3/4'' | 235 | 160-220 | 175 | 160-220 |
13/16" | 255 | 175-240 | 190 | 175-240 |
7/8'' | 270 | 190-255 | 205 | 190-255 |
1" | 310 | 215-295 | 230 | 215-295 |
1-1/16" | 325 | 225-310 | 240 | 225-310 |
1-1/8" | 345 | 245-330 | 260 | 245-330 |
1-5/16" | 400 |
285-385 |
300 | 285-385 |